Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| WASTE MANAGEMENT NZ LIMITED | 26/09/1985 | |
| CARBONIC ICE LIMITED | 26/09/1985 | 
Address: 
Tel:   Fax: 
| delisted following the amalgamation of the company and Transpacific Industries Group (NZ) Limited | 27/06/2006 | 
| we understand shareholders in Waste Management received NZ$8.642 per Waste Management share (ie after adjustment for the NZ15.8 cent FY05 final dividend) - the NZ$8.642 included a fully imputed special dividend of NZ54 cents per share | 27/06/2006 | 
| securities suspended from trading from close of business 22 June 2006 (to be delisted 27 June 2006) | 22/06/2006 | 
| name changed from Carbonic Ice Limited | 26/09/1985 | 
| delisted following the amalgamation of the company and Transpacific Industries Group (NZ) Limited | 27/06/2006 | 
| we understand shareholders in Waste Management received NZ$8.642 per Waste Management share (ie after adjustment for the NZ15.8 cent FY05 final dividend) - the NZ$8.642 included a fully imputed special dividend of NZ54 cents per share | 27/06/2006 | 
| securities suspended from trading from close of business 22 June 2006 (to be delisted 27 June 2006) | 22/06/2006 | 
| name changed from Carbonic Ice Limited | 26/09/1985 | 
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT | 
|---|
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION | 
|---|
Date of first appointment, title may have changed.