Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| TURNERS GROUP NZ LIMITED | 04/08/2014 | |
| TURNERS AUCTIONS LIMITED | 04/08/2014 | 
REGISTRY:
Computershare New Zealand 
Level 2, 159 Hurstmere Road, Takapuna, Auckland 
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: First Floor, Turners Auction Building, Cnr Penrose & Leonard Building, Penrose, Auckland, NZL
Tel:  64 9 580 9360 Fax: 64 9 580 9364
Date first listed: 10/04/2002
Sector: Consumer Industry Group: Services
Activities: Auctioneers of motor vehicles and end of term leasing inspection services plus e-commerce auctions
| delisted following a takeover by Dorchester Pacific Limited | 16/12/2014 | 
| we understand Dorchester Pacific was successful with an offer of $3.00 cash per Turners share or 2 year convertible bonds issued by Dorchester or ordinary shares in Dorchester (at an issue price of $0.25 per share) or any combination of the above (subject to certain limitations) | 16/12/2014 | 
| Turners pay its shareholders on the record date of 5 pm on 17 October 2014, a fully imputed special dividend of 15 cents per share | 24/10/2014 | 
| name changed from Turners Auctions Limited | 04/08/2014 | 
| delisted following a takeover by Dorchester Pacific Limited | 16/12/2014 | 
| we understand Dorchester Pacific was successful with an offer of $3.00 cash per Turners share or 2 year convertible bonds issued by Dorchester or ordinary shares in Dorchester (at an issue price of $0.25 per share) or any combination of the above (subject to certain limitations) | 16/12/2014 | 
| Turners pay its shareholders on the record date of 5 pm on 17 October 2014, a fully imputed special dividend of 15 cents per share | 24/10/2014 | 
| name changed from Turners Auctions Limited | 04/08/2014 | 
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT | 
|---|---|---|---|---|---|
| 05/09/2011 | Michael Dossor | On market | 107,003 | 
| NAME | TITLE | DATE OF APPT | 
|---|---|---|
| Michael Dossor | Executive Chairman | 20/02/2002 | 
| Todd Hunter | CEO | 05/03/2013 | 
| Aaron Saunders | CFO, Company Secretary | |
| Denham Shale | Independent Director | 07/06/2002 | 
| Grant Graham | Independent Director | 16/10/2003 | 
| Craig Harris | Independent Director | 20/08/2004 | 
| Paul Byrnes | Director | 05/04/2013 | 
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION | 
|---|---|---|---|
| Brian Gaynor | Director | 26/04/2012 | 05/04/2013 | 
| Graham Roberts | CEO | 28/02/2013 | 
Date of first appointment, title may have changed.