Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
TENON LIMITED | 01/03/2004 | |
FLETCHER CHALLENGE FORESTS LIMITED | 17/04/2001 | 01/03/2004 |
FLETCHER CHALLENGE LIMITED | 17/04/2001 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 8 Rockridge Avenue, Penrose, Auckland, NZL
Tel: 64-9-571-9800 Fax: 64-9-571-9801
Date first listed: 22/03/1996
Company Secretary:
Sector: Forestry Industry Group: Primary
Activities: Produces, markets and distributes a wide range of wood products to markets in the United States, New Zealand, and Asia
delisted from the New Zealand stock market | 31/07/2017 |
we understand the company delisted following the sale of its operating assets and capital return of the bulk of the proceeds to shareholders (either NZ$3.8036 or US$2.6540, depending on the individual shareholder's currency election) - the company will shortly enter a voluntary liquidation process and it is expected there will be a further capital return later in the year | 31/07/2017 |
Tenon announces that it has completed the sale of its last business, its Clearwood business based in Taupo, New Zealand, to Tenon Clearwood Limited Partnership. On that date, Tenon also cancelled one out of every two ordinary shares held by each shareholder, with shareholders being paid either NZ$3.8036 or US$2.6540 (depending on the individual shareholder's currency election) per each cancelled share. With the sale of Clearwood completed, Tenon has entered its wind-down and voluntary liquidation phase. | 28/04/2017 |
name changed from Fletcher Challenge Forests Limited | 01/03/2004 |
delisted from the New Zealand stock market | 31/07/2017 |
we understand the company delisted following the sale of its operating assets and capital return of the bulk of the proceeds to shareholders (either NZ$3.8036 or US$2.6540, depending on the individual shareholder's currency election) - the company will shortly enter a voluntary liquidation process and it is expected there will be a further capital return later in the year | 31/07/2017 |
Tenon announces that it has completed the sale of its last business, its Clearwood business based in Taupo, New Zealand, to Tenon Clearwood Limited Partnership. On that date, Tenon also cancelled one out of every two ordinary shares held by each shareholder, with shareholders being paid either NZ$3.8036 or US$2.6540 (depending on the individual shareholder's currency election) per each cancelled share. With the sale of Clearwood completed, Tenon has entered its wind-down and voluntary liquidation phase. | 28/04/2017 |
name changed from Fletcher Challenge Forests Limited | 01/03/2004 |
Your browser may reflect a date of printing in American format.
when is the final payment to share holders
| 29/08/2019 19:07:40 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Luke Moriarty | Chairman | 21/09/2001 |
Tony Johnston | COO | |
Adam White | CFO | |
Rodger Fisher | Independent Director | 17/04/2001 |
Mark Eglinton | Director | 04/12/2013 |
George Karaplis | Director | 15/12/2011 |
Stephen Kasnet | Director | 07/10/2005 |
Paul Gillard | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Michael Andrews | Independent Director | 05/06/1991 | 04/12/2013 |
Michael Walls | Independent Director | 17/04/2001 | 04/12/2013 |
Date of first appointment, title may have changed.