Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
CHOW GROUP LIMITED | 07/03/2016 | |
RIS GROUP LIMITED | 03/09/2009 | 07/03/2016 |
HOLLY SPRINGS INVESTMENTS LIMITED | 03/09/2009 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 14, ASB Centre 135 Albert Street Auckland
Tel: Fax:
Date first listed: 06/09/2006
Sector: Investment Industry Group: Investment
Activities: Investment
name changed to Chow Group Limited | 07/03/2016 |
under the consolidation every 25 ordinary shares held on the Record Date will be consolidated into 1 ordinary share. On Monday, 7 March 2016 trading will resume in the consolidated number of shares using the new ticker code. | 01/03/2016 |
shares reinstated to quotation | 08/09/2015 |
NZX Regulation advises that RIS Group Limited ("RIS") has still not provided NZX with its Annual Report for the year ending 30 June 2014, which, under NZAX Listing Rule 10.5.1 was due to be issued to NZX on or before 31 October 2014. The five business day period has now expired and trading in RIS ordinary shares has been suspended, effective this morning, Monday, 10 November 2014 | 10/11/2014 |
we understand that Holly Springs acquired all the shares on issue in RIS Group Limited (RIS is a Sydney based company that has established itself as a provider of "card present" payment systems and "value added" retail applications with significant opportunities both locally and abroad. Card Present payment systems primarily comprise Eftpos debit card and credit card technologies) and in satisfaction of the consideration payable, Holly Springs issued to the vendors of the RIS shares, and their nominees, 450,000,000 new Holly Springs shares; and 50 million options to subscribe for new ordinary Holly Springs (the exercise price for each option was 10 cents and the options may be exercised on or before 2 September 2012) Holly Springs also issued 88,483,190 new ordinary shares to a number of investors raising the sum of NZD$3,309,000 | 03/09/2009 |
name changed from Holly Springs Investments Limited | 03/09/2009 |
name changed to Chow Group Limited | 07/03/2016 |
under the consolidation every 25 ordinary shares held on the Record Date will be consolidated into 1 ordinary share. On Monday, 7 March 2016 trading will resume in the consolidated number of shares using the new ticker code. | 01/03/2016 |
shares reinstated to quotation | 08/09/2015 |
NZX Regulation advises that RIS Group Limited ("RIS") has still not provided NZX with its Annual Report for the year ending 30 June 2014, which, under NZAX Listing Rule 10.5.1 was due to be issued to NZX on or before 31 October 2014. The five business day period has now expired and trading in RIS ordinary shares has been suspended, effective this morning, Monday, 10 November 2014 | 10/11/2014 |
we understand that Holly Springs acquired all the shares on issue in RIS Group Limited (RIS is a Sydney based company that has established itself as a provider of "card present" payment systems and "value added" retail applications with significant opportunities both locally and abroad. Card Present payment systems primarily comprise Eftpos debit card and credit card technologies) and in satisfaction of the consideration payable, Holly Springs issued to the vendors of the RIS shares, and their nominees, 450,000,000 new Holly Springs shares; and 50 million options to subscribe for new ordinary Holly Springs (the exercise price for each option was 10 cents and the options may be exercised on or before 2 September 2012) Holly Springs also issued 88,483,190 new ordinary shares to a number of investors raising the sum of NZD$3,309,000 | 03/09/2009 |
name changed from Holly Springs Investments Limited | 03/09/2009 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Robert Best | Director | 03/09/2009 |
Craige Mayo | Director | 28/01/2012 |
Sachin Jain | Director | 17/11/2010 |
Benjamin Kepes | Director | 28/01/2012 |
Adam Lindsay | Director | 25/07/2011 |
Sean Joyce | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Philip Hudson | Director | 24/05/2010 | 30/09/2011 |
Stephen Cornford | Director | 06/04/2011 | 25/07/2011 |
Sam MacDonald | Director | 29/05/2007 | 03/09/2009 |
David Stubbs | Director | 05/02/2003 | 03/09/2009 |
Brett Wilkinson | Director | 08/09/2006 | 03/09/2009 |
Date of first appointment, title may have changed.