Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
CHOW GROUP LIMITED | 07/03/2016 | |
RIS GROUP LIMITED | 03/09/2009 | 07/03/2016 |
HOLLY SPRINGS INVESTMENTS LIMITED | 03/09/2009 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: C/- Chapman Tripp Sheffield Young Solicitors Level 35, 23 29 Albert Street Auckland
Tel: 021 624 338 Fax: 64-9-917-8338
Date first listed: 06/09/2006
Company Secretary:
Sector: Investment Industry Group:
Activities:
we understand that Holly Springs acquired all the shares on issue in RIS Group Limited (RIS is a Sydney based company that has established itself as a provider of "card present" payment systems and "value added" retail applications with significant opportunities both locally and abroad. Card Present payment systems primarily comprise Eftpos debit card and credit card technologies) and in satisfaction of the consideration payable, Holly Springs issued to the vendors of the RIS shares, and their nominees, 450,000,000 new Holly Springs shares; and 50 million options to subscribe for new ordinary Holly Springs (the exercise price for each option was 10 cents and the options may be exercised on or before 2 September 2012) Holly Springs also issued 88,483,190 new ordinary shares to a number of investors raising the sum of NZD$3,309,000 | 03/09/2009 |
name changed to RIS Group Limited | 03/09/2009 |
we understand that Holly Springs acquired all the shares on issue in RIS Group Limited (RIS is a Sydney based company that has established itself as a provider of "card present" payment systems and "value added" retail applications with significant opportunities both locally and abroad. Card Present payment systems primarily comprise Eftpos debit card and credit card technologies) and in satisfaction of the consideration payable, Holly Springs issued to the vendors of the RIS shares, and their nominees, 450,000,000 new Holly Springs shares; and 50 million options to subscribe for new ordinary Holly Springs (the exercise price for each option was 10 cents and the options may be exercised on or before 2 September 2012) Holly Springs also issued 88,483,190 new ordinary shares to a number of investors raising the sum of NZD$3,309,000 | 03/09/2009 |
name changed to RIS Group Limited | 03/09/2009 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Grady Bracknell | Director | |
Brett Wilkinson | Director | 08/09/2006 |
Ronald Irvine | Director | |
Sam MacDonald | Director | 29/05/2007 |
David Stubbs | Director | 05/02/2003 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.