Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
MERRILL LYNCH EUROPEAN INVESTMENT TRUST PLC | 01/01/2001 | |
MERCURY EUROPEAN INVESTMENT TRUST PLC | 01/07/1999 | 01/01/2001 |
MERCURY EUROPEAN PRIVATISATION TRUST | 01/07/1999 |
Address:
Tel: Fax:
Company Secretary:
Sector: Industry Group:
Activities:
delisted following a decision of shareholders to voluntarily wind up the company - we understand that those shareholders who elected to receive the cash entitlement were to receive 145.1710p for each share held, being 99 per cent of the Residual Net Asset Value per share | 27/09/2004 |
name changed from Mercury European Investment Trust Plc | 01/01/2001 |
delisted following a decision of shareholders to voluntarily wind up the company - we understand that those shareholders who elected to receive the cash entitlement were to receive 145.1710p for each share held, being 99 per cent of the Residual Net Asset Value per share | 27/09/2004 |
name changed from Mercury European Investment Trust Plc | 01/01/2001 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.