Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| MANAWA ENERGY LIMITED | 05/05/2022 | |
| TRUSTPOWER LIMITED | 05/05/2022 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 93 Cameron Road Tauranga 3110
Tel: 64-7 574 4800 Fax: 64-7-574-4825
Date first listed: 18/04/1994
Sector: Energy Processing Industry Group: Energy
Activities: Company owns and operates 34 power stations and retails electricity
we understand the company delisted on August 5, 2025, following the completion of Contact's takeover, making MNW a wholly-owned subsidiary of Contact Energy - we also understand Contact Energy redeemed in full each of the three series of unsecured, unsubordinated fixed rate bonds issued by Manawa and shareholders received $1.16 in cash plus 0.5719 Contact shares for each Manawa share, totaling approximately $5.95 per share | 05/08/2025 |
name changed from Trustpower Limited | 05/05/2022 |
we understand the company delisted on August 5, 2025, following the completion of Contact's takeover, making MNW a wholly-owned subsidiary of Contact Energy - we also understand Contact Energy redeemed in full each of the three series of unsecured, unsubordinated fixed rate bonds issued by Manawa and shareholders received $1.16 in cash plus 0.5719 Contact shares for each Manawa share, totaling approximately $5.95 per share | 05/08/2025 |
name changed from Trustpower Limited | 05/05/2022 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 12/02/2014 | Robert Farron | On market | 10,000 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Deion Campbell | Chairman | 20/07/2022 |
| Clayton Delmarter | CEO | 11/09/2023 |
| Robert Farron | CFO, Company Secretary | |
| Richard Aitken | Independent Director | 14/05/2010 |
| Geoff Swier | Independent Director | 25/01/2007 |
| Sam Knowles | Independent Director | 31/08/2007 |
| Phillippa Harford | Director | 19/07/2023 |
| Joe Windmeyer | Director | 19/07/2023 |
| Marko Bogoievski | Director | 26/02/2009 |
| Michael J Smith | Director | 18/11/2021 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| David Prentice | CEO | 20/01/2020 | 08/09/2023 |
| Paul Ridley-Smith | Chairman | 31/12/2015 | 19/07/2023 |
| Kevin Baker | Director, CFO | 19/07/2023 | |
| Peter Coman | Director | 06/11/2020 | 20/07/2022 |
| David Gibson | Independent Director | 07/09/2020 | 26/03/2022 |
| Susan Peterson | Independent Director | 27/08/2015 | 22/09/2021 |
| Vince Hawksworth | CEO | 18/12/2019 | |
| Alan Bickers | Director | 01/09/2014 | 26/07/2019 |
| Bruce Harker | Chairman | 01/02/2000 | 31/12/2015 |
| Michael Cooney | Director | 28/02/2002 | 29/08/2014 |
| Hugh Morrison | Director | 31/01/2002 | 10/02/2012 |
| Ron Carter | Director | 31/01/2002 | 30/07/2010 |
Date of first appointment, title may have changed.