Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
HELLABY HOLDINGS LIMITED | 26/11/1993 | |
RENOUF CORPORATION LIMITED | 20/01/1984 | 26/11/1993 |
RENOUF CORPORATE FINANCE LIMITED | 20/01/1984 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 9, Worldwide Tower, 8 Whitaker Place, Auckland, NZL
Tel: 64-9-307-6844 Fax: 64-9-307-3559
Date first listed: 31/03/1994
Company Secretary:
Sector: Investment Industry Group: Investment
Activities: Diversified industrial company involved in manufacture, importation and distribution of a wide range of products
delisted following Bapcor Finance Pty Ltd notice on Wednesday 8 February 2017 that it had commenced the compulsory acquisition process | 08/03/2017 |
we understand Bapcor Finance Pty Ltd was successful with an offer of $3.60 cash per share | 08/03/2017 |
Brian Gaynor writing in the NZ Herald comments: "In the early 1990s Renouf Corporation was restructured by Tur Borren and Hugh Green and the company changed its name to Hellaby Holdings. As part of this restructuring, Green acquired a 34 per cent Hellaby stake for just $5m. Renouf Corporation had acquired 100 per cent of Kirkcaldie & Stains from UK-based British Overseas Stores in 1985 and the department store owner was one of the assets transferred to Hellaby. Hellaby sold a 40 per cent stake in Kirkcaldie & Stains in 1995 and had reduced its holding to 26 per cent by mid-1997. Hellaby had no remaining shareholding when Kirkcaldie & Stains listed on the NZX in 2001. The department store had a compliant listing without raising any new money from the public." | 01/10/2016 |
Hellaby Holdings lifts first-half profit 42 percent as interest costs fell sharply and the profitability of its equipment division recovers | 27/02/2012 |
name changed from Renouf Corporation Limited (which listed on the NZX in 1984 following an IPO) | 26/11/1993 |
delisted following Bapcor Finance Pty Ltd notice on Wednesday 8 February 2017 that it had commenced the compulsory acquisition process | 08/03/2017 |
we understand Bapcor Finance Pty Ltd was successful with an offer of $3.60 cash per share | 08/03/2017 |
Brian Gaynor writing in the NZ Herald comments: "In the early 1990s Renouf Corporation was restructured by Tur Borren and Hugh Green and the company changed its name to Hellaby Holdings. As part of this restructuring, Green acquired a 34 per cent Hellaby stake for just $5m. Renouf Corporation had acquired 100 per cent of Kirkcaldie & Stains from UK-based British Overseas Stores in 1985 and the department store owner was one of the assets transferred to Hellaby. Hellaby sold a 40 per cent stake in Kirkcaldie & Stains in 1995 and had reduced its holding to 26 per cent by mid-1997. Hellaby had no remaining shareholding when Kirkcaldie & Stains listed on the NZX in 2001. The department store had a compliant listing without raising any new money from the public." | 01/10/2016 |
Hellaby Holdings lifts first-half profit 42 percent as interest costs fell sharply and the profitability of its equipment division recovers | 27/02/2012 |
name changed from Renouf Corporation Limited (which listed on the NZX in 1984 following an IPO) | 26/11/1993 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
29/02/2012 | John Williamson | On market | 4,000 | ||
09/06/2010 | Hugh Green | On market | 414,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Darryl Abotomey | Chairman | 07/02/2017 |
Alan Clarke | Managing Director | 01/10/2015 |
Margaret Haseltine | Independent Director | 07/02/2017 |
Mathew Cooper | Independent Director | 07/02/2017 |
Richard Jolly | Company Secretary, CEO |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Paul Byrnes | Independent Director | 01/04/2003 | 07/02/2017 |
Stephen Smith | Independent Director | 22/09/2008 | 07/02/2017 |
Gary Mollard | Independent Director | 08/09/2009 | 23/01/2017 |
Mark Cowsill | Non Exec Director | 27/07/2012 | 23/01/2017 |
James Sclater | Director | 06/10/2008 | 23/01/2017 |
John Williamson | Managing Director | 06/05/2005 | 01/10/2015 |
John Maasland | Chairman, Independent Director | 11/04/2008 | 21/10/2014 |
Bill Falconer | Director | 20/04/1995 | 05/11/2009 |
Robert Carter | Director | 26/08/1993 | 31/03/2009 |
Hugh Green | Director | 26/08/1993 | 06/10/2008 |
David Houldsworth | Director | 01/06/1998 | 30/06/2008 |
Date of first appointment, title may have changed.