Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
CLEANAWAY WASTE MANAGEMENT LIMITED | 01/02/2016 | |
TRANSPACIFIC INDUSTRIES GROUP LTD | 01/02/2016 |
REGISTRY:
Computershare Brisbane
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 7 3229 9860
RegistryWebsite RegistryEmail
Address: Level 1 / 159 Coronation Drive, MILTON QLD 4064
Tel: 07 3367 7800 Fax:
Date first listed: 25/07/2006
Company Secretary:
Sector: Overseas Industry Group:
Activities: Provider of integrated total waste management solutions with expertise in liquid, hazardous and solid waste management and is also a leading industrial cleaning business
delisted following a decision by the company | 23/06/2016 |
we understand delisting reflected the reduced shareholder base in NZ, elimination of costs and the benefits of concentrating trading volumes on ASX | 23/06/2016 |
name changed from Transpacific Industries Group Ltd | 01/02/2016 |
delisted following a decision by the company | 23/06/2016 |
we understand delisting reflected the reduced shareholder base in NZ, elimination of costs and the benefits of concentrating trading volumes on ASX | 23/06/2016 |
name changed from Transpacific Industries Group Ltd | 01/02/2016 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
06/03/2015 | Terry Sinclair | On market AUD | 38,789 | ||
26/02/2015 | Philippe Etienne | On market AUD | 13,737 | ||
05/03/2014 | Martin Hudson | On market | 10,000 | ||
22/02/2013 | Bruce Brown | On market | 328,572 | ||
27/02/2012 | Emma Stein | On market | 30,300 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Martin Hudson | Chairman, Independent Director | |
Mark Chellew | Deputy Chairman, Non Exec Director | 01/03/2013 |
Brendan Gill | CFO | 30/09/2014 |
Philippe Etienne | Independent Director | 29/05/2014 |
Jeffrey Goldfaden | Non Exec Director | 23/04/2012 |
Michael Harding | Non Exec Director | 01/03/2013 |
Terry Sinclair | Non Exec Director | 01/04/2012 |
Emma Stein | Non Exec Director | 12/07/2011 |
Raymond Smith | Non Exec Director | |
Geoff Sparks | Executive Director | |
Rodney Ruston | Director | |
Kellie Smith | Director | |
Thomas Nickels | Director | 06/03/2008 |
Vik Bansal | Director, CEO | 03/08/2015 |
Dan Last | General Counsel, Company Secretary | 03/03/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Robert Boucher | CEO | 02/12/2013 | 12/05/2015 |
Stewart Cummins | CFO | 30/09/2014 | |
Kevin Campbell | CEO | 27/01/2011 | 29/11/2013 |
Gene Tilbrook | Independent Director | 01/03/2013 | |
Bruce Brown | Director | 01/03/2013 | |
Rajiv Ghatalia | Independent Director | 23/04/2012 | |
Harold Grundell | Executive Director | 05/04/2006 | 07/06/2011 |
Trevor Coonan | Director | 15/08/2007 | 27/01/2011 |
Terry Peabody | Director | 06/04/2006 | 30/06/2010 |
Greg Campbell | Director | 05/04/2006 | 11/08/2009 |
Date of first appointment, title may have changed.