Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| CHATHAM ROCK PHOSPHATE LIMITED | 14/04/2011 | |
| WIDESPREAD ENERGY LIMITED | 14/04/2011 |
Address: Level 1, 93 The Terrace, Wellington
Tel: 03 525 9170 Fax:
Date first listed: 11/06/2006
Sector: Mining Industry Group: Primary
delisted from NZX's Alternative Market on or about 15 March 2017 | 15/03/2017 |
we understand Antipodes Gold Limited (AXG) merged with CRP and issued as consideration one Antipodes share for every 65.59 CRP shares - AXG then changed its name to Chatham Rock Phosphate Limited (CRP) | 15/03/2017 |
name changed from Widespread Energy Limited | 14/04/2011 |
delisted from NZX's Alternative Market on or about 15 March 2017 | 15/03/2017 |
we understand Antipodes Gold Limited (AXG) merged with CRP and issued as consideration one Antipodes share for every 65.59 CRP shares - AXG then changed its name to Chatham Rock Phosphate Limited (CRP) | 15/03/2017 |
name changed from Widespread Energy Limited | 14/04/2011 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Robin Falconer | Director | 01/02/2013 |
| Jill Hatchwell | Director | 28/11/2008 |
| Robert Goodden | Director | 01/02/2013 |
| Linda Sanders | Director | 28/11/2008 |
| Jacobus De Blaeij | Director | 01/02/2013 |
| Chris Castle | Director, Company Secretary | 27/04/2004 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Keith Hindle | Chairman | 04/04/2005 | 30/06/2012 |
| Marion Franks | Director | 04/04/2005 | 30/11/2008 |
Date of first appointment, title may have changed.