Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
ON ENERGY LIMITED | 26/02/2001 | |
TRANSALTA NEW ZEALAND LIMITED | 01/10/1996 | 26/02/2001 |
ENERGYDIRECT LIMITED | 01/10/1996 |
Address:
Tel: Fax:
Company Secretary:
Sector: Industry Group:
Activities:
name changed to On Energy Limited | 26/02/2001 |
the quotation of ordinary shares cease following the takeover by Natural Gas Corporation Holdings Ltd | 10/11/2000 |
we understand NGC offered $2.79 cash per share or 1.86 NGC shares | 10/11/2000 |
Transalta New Zealand Limited resulted from the merger of Capital Power and EnergyDirect | 01/10/1996 |
name changed to On Energy Limited | 26/02/2001 |
the quotation of ordinary shares cease following the takeover by Natural Gas Corporation Holdings Ltd | 10/11/2000 |
we understand NGC offered $2.79 cash per share or 1.86 NGC shares | 10/11/2000 |
Transalta New Zealand Limited resulted from the merger of Capital Power and EnergyDirect | 01/10/1996 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.