Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 41, 242 Exhibition Street, Melbourne VIC, AUSTRALIA, 3000
Tel: 61-3-9634-6431 Fax: 61-3-9632-3215
Date first listed: 11/02/1998
Company Secretary:
Sector: Overseas Industry Group:
Activities: Australian telecommunications and information services company
we understand the company wished to simplify its administration and streamline its shareholder services - Telstra shareholders on the New Zealand register had been reducing over time and, given the accessibility of the ASX to New Zealand-based shareholders, Telstra considered that delisting was an appropriate step | 18/06/2021 |
delisted from the Main Board of NZX Limited and the consolidation to a sole listing on the Australian Securities Exchange ("ASX") which commenced from Monday 21 June 2021 | 18/06/2021 |
listed entity carried for record purposes only | 02/11/1998 |
we understand the company wished to simplify its administration and streamline its shareholder services - Telstra shareholders on the New Zealand register had been reducing over time and, given the accessibility of the ASX to New Zealand-based shareholders, Telstra considered that delisting was an appropriate step | 18/06/2021 |
delisted from the Main Board of NZX Limited and the consolidation to a sole listing on the Australian Securities Exchange ("ASX") which commenced from Monday 21 June 2021 | 18/06/2021 |
listed entity carried for record purposes only | 02/11/1998 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
08/09/2020 | Niek Jan van Damme | 3,000 | |||
17/08/2020 | Elana Rubin | 16,233 | |||
13/03/2020 | Niek Jan van Damme | 42,000 | |||
04/03/2020 | Elana Rubin | 14,367 | |||
23/08/2019 | Nora Scheinkestel | 13,220 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Mullen | Chairman | |
Donald McGauchie | Chairman | 08/09/1998 |
Andrew Penn | CEO | 01/05/2015 |
Vicki Brady | CFO | 01/07/2019 |
Russell Higgins | Non Exec Director | |
Elana Rubin | Non Exec Director | 14/02/2020 |
Craig Dunn | Non Exec Director | 12/04/2016 |
Eelco Blok | Non Exec Director | 15/02/2019 |
Steven Vamos | Non Exec Director | |
Bridget Loudon | Non Exec Director | 14/08/2020 |
Trae Vassallo | Non Exec Director | 13/10/2015 |
Margaret Seale | Non Exec Director | 07/05/2012 |
Niek Jan van Damme | Non Exec Director | 16/10/2018 |
Chin Hu Lim | Non Exec Director | 09/08/2013 |
Roy Chestnutt | Non Exec Director | 11/05/2018 |
Anthony Clark | Director | 14/10/1996 |
Sam Chisholm | Director | 17/11/2000 |
Bill Owens | Director | 16/11/2001 |
John Fletcher | Director | 17/11/2000 |
John Ralph | Director | 14/10/1996 |
Ziggy Switkowski | Director | 01/03/1999 |
Nora Scheinkestel | Director | |
Peter Hearl | Director | |
Belinda Hutchinson | Director | 17/11/2001 |
John Stocker | Director | 14/10/1996 |
John Bennett | Director | |
Charles Macek | Director | 16/11/2001 |
Damien Coleman | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jane Hemstritch | Director | 16/01/2019 | |
Robyn Denholm | CFO | 01/10/2018 | 13/11/2018 |
Catherine Livingstone | Chairman | 17/11/2000 | 27/04/2016 |
John Zeglis | Director | 13/10/2015 | |
Geoffrey Cousins | Director | 13/10/2015 | |
David Thodey | CEO | 01/05/2015 | |
Tim Chen | Non Exec Director | 30/03/2012 | 05/10/2012 |
John Stanhope | CFO | 30/12/2011 | |
Carmel Mulhern | Company Secretary | 28/07/2011 | |
Bob Mansfield | Director | 12/11/1999 | 14/04/2004 |
Date of first appointment, title may have changed.