Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SEADRAGON LIMITED | 19/10/2012 | |
CLARIDGE CAPITAL LIMITED | 20/12/2010 | 19/10/2012 |
CER GROUP LIMITED | 16/05/2006 | 20/12/2010 |
CERTIFIED ORGANICS LIMITED | 14/09/2001 | 16/05/2006 |
AQL HOLDINGS LIMITED | 29/09/2000 | 14/09/2001 |
AQUARIA 21 LIMITED | 05/12/1997 | 29/09/2000 |
QUEEN CHARLOTTE HOLDINGS LIMITED | 12/07/1996 | 05/12/1997 |
REGAL SALMON LIMITED | 12/07/1996 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: PO Box 302430, North Harbour, Auckland
Tel: +6435470336 Fax:
Date first listed: 24/10/1986
delisted from NZX | 29/06/2020 |
we understand compliance and governance costs of being an NZX Main Board listed entity were significant and the SeaDragon Board decided that it would seek shareholder approval to delist from NZX and become an unlisted company trading on USX | 29/06/2020 |
name changed from Claridge Capital Limited | 19/10/2012 |
delisted from NZX | 29/06/2020 |
we understand compliance and governance costs of being an NZX Main Board listed entity were significant and the SeaDragon Board decided that it would seek shareholder approval to delist from NZX and become an unlisted company trading on USX | 29/06/2020 |
name changed from Claridge Capital Limited | 19/10/2012 |
Your browser may reflect a date of printing in American format.
One would have thought that Tim Preston would have enough confidence in Seadragon limited to put in some fresh capital and increase his shae holding, rather than sell on the market at 0.011 cents to buy the 3 for 5 rights | 28/08/2015 14:52:07 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Stuart Macintosh | 29/06/2015 | |
Mark Stewart | Chairman | 22/11/2017 |
Bryan Mogridge | Independent Director | 01/02/2019 |
Patrick Geals | Independent Director | 28/07/2014 |
Jeremy Cook | Director | 15/10/2012 |
Mark Sadd | Director | 22/11/2017 |
Colin Groves | Director | 08/05/2015 |
Warwick Webb | Alternate Director | 22/11/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Matthew McNamara | Director | 15/10/2012 | 20/12/2019 |
Richard Alderton | Director | 29/06/2015 | 31/01/2019 |
Brett Hewlett | Director | 22/11/2017 | |
Stephen Bayley | CFO | 09/09/2016 | |
Ross Keeley | CEO | 15/10/2012 | 24/08/2015 |
Timothy Preston | Director | 14/06/2013 | 24/08/2015 |
Sean Joyce | Director | 05/11/2009 | 29/06/2015 |
Douglas Wilson | Chairman | 15/10/2012 | 08/05/2015 |
Donald Gibson | Director | 04/10/2011 | 14/06/2013 |
John Sheffield | Director | 21/05/2012 | 15/10/2012 |
Brett Wilkinson | Director | 04/10/2011 | 11/05/2012 |
Evan Davies | Director | 14/11/2007 | 04/10/2011 |
Roger Gower | Director | 26/08/2005 | 04/10/2011 |
David Warrick | Director | 12/09/2001 | 05/11/2009 |
Robin Levison | Director | 27/03/2007 | 06/08/2009 |
Wayne Cartwright | Director | 29/10/2004 | 30/06/2008 |
Date of first appointment, title may have changed.