Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: One Pacific Rise, Mt Wellington, Auckland, NZL
Tel: 64 9 573-5554 Fax: 64 9 573-5559
Date first listed: 16/05/2006
Sector: Intermed & Durables Industry Group: Goods
Activities: Developer and distributor of high performance frequency control technology based on quartz crystals
we understand the company delisted from NZX following a successful full takeover by US-based Bourns, Inc. with shareholders receiving $1.55 per share | 27/05/2026 |
listed entity carried for record purposes only | 16/05/2006 |
we understand the company delisted from NZX following a successful full takeover by US-based Bourns, Inc. with shareholders receiving $1.55 per share | 27/05/2026 |
listed entity carried for record purposes only | 16/05/2006 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 06/09/2013 | Brent Robinson | On market | 10,626 | ||
| 06/09/2013 | Darren Robinson | On market | 46,200 | ||
| 18/07/2013 | Bryan Mogridge | On market | 175,001 | ||
| 16/07/2013 | Brent Robinson | On market | 126,531 | ||
| 16/07/2013 | Darren Robinson | On market | 126,531 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Brent Robinson | Chairman | 05/11/1991 |
| Sinan Altug | CEO | 22/07/2019 |
| Mark Dunwoodie | CFO | 26/08/2024 |
| Greg Barclay | Independent Director | 13/10/2025 |
| Mark Bregman | Independent Commissioner | 01/11/2024 |
| Chris Swasbrook | Independent Commissioner | 28/10/2025 |
| Darren Robinson | Executive Director | 05/11/1991 |
| Warren Robinson | Director | 05/11/1991 |
| JM Tseng | Director | 13/07/2023 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Lorraine Witten | Chairman, Independent Director | 10/03/2017 | 28/11/2025 |
| Lisbeth Jacobs | Independent Director | 17/03/2025 | 22/08/2025 |
| Jon Raby | Non Exec Director | 24/03/2025 | 22/08/2025 |
| Keith Watson | Independent Director | 21/09/2018 | 17/03/2025 |
| Keith Oliver | Independent Director | 10/03/2017 | 01/11/2024 |
| Sinead Horgan | Independent Director | 25/01/2022 | 27/08/2024 |
| Drew Davies | CFO | 24/10/2023 | 24/07/2024 |
| Steven Tucker | Independent Director | 01/10/2021 | 31/03/2024 |
| Anand Rambhai | CFO | 01/11/2018 | 22/12/2023 |
| Tony Tseng | Director | 10/03/2017 | 13/07/2023 |
| Bruce Irvine | Independent Director | 18/11/2005 | 01/04/2022 |
| Roger Yao | Alternate Director | 27/06/2017 | 02/07/2020 |
| Simon Bosley | CFO | 21/11/2012 | 31/10/2018 |
| Peter Maire | Director | 18/11/2005 | 22/02/2017 |
| Bryan Mogridge | Chairman, Independent Director | 18/11/2005 | 16/09/2016 |
| Herb Hunt | Independent Director | 01/11/2012 | 05/07/2016 |
| Peter Springford | Independent Director | 01/05/2012 | 11/12/2013 |
| Graham Leaming | COO, Company Secretary | 03/09/2012 |
Date of first appointment, title may have changed.