Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 3, 290 Burwood Road, Hawthorn, VIC, AUSTRALIA, 3122
Tel: 61-3-9947-4900 Fax: 61-3-9947-4953
Date first listed: 04/02/2004
Sector: Overseas Activities: Marketer of underwear, sportswear, footwear and other brands
delisted, ordinary shares will cease to be quoted from close of business on Monday, 18 July 2016 | 18/07/2016 |
we understand Hanesbrands Inc. (through its subsidiary) acquired all of the shares in PBG for a consideration of A$1.056, paid to shareholders on 15 July 2016 | 18/07/2016 |
delisted, ordinary shares will cease to be quoted from close of business on Monday, 18 July 2016 | 18/07/2016 |
we understand Hanesbrands Inc. (through its subsidiary) acquired all of the shares in PBG for a consideration of A$1.056, paid to shareholders on 15 July 2016 | 18/07/2016 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 25/11/2014 | Kiera Grant | On market AUD | 19,500 | ||
| 06/03/2014 | John Pollaers | On market AUD | 480,000 | ||
| 11/11/2013 | Helen Nash | On market AUD | 20,000 | ||
| 09/09/2013 | John Pollaers | On market | 762,712 | ||
| 23/05/2013 | Jonathan Ling | On market | 20,000 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Peter Bush | Non Exec Chairman | |
| David Bortolussi | CEO | 26/08/2014 |
| David Muscat | CFO | 26/08/2014 |
| James King | Non Exec Director | |
| Kiera Grant | Non Exec Director | 18/02/2014 |
| Stephen Goddard | Non Exec Director | 01/05/2013 |
| Arlene Tansey | Non Exec Director | |
| Helen Nash | Non Exec Director | 28/08/2013 |
| Linda Nicholls | Non Exec Director | 25/10/2013 |
| Andrew Cummins | Director | |
| Maureen Plavsic | Director | |
| Dominique Fisher | Director | |
| Max Ould | Director | |
| John Grover | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| John Pollaers | Director | 07/07/2014 | |
| Jonathan Ling | Non Exec Director | 01/05/2013 | 18/02/2014 |
| Nora Scheinkestel | Director | 27/06/2013 | |
| James MacKenzie | Non Exec Director | 01/05/2013 | |
| Sue Morphet | CEO | 22/08/2012 | |
| Stephen Tierney | CFO, Director | 23/04/2009 |
Date of first appointment, title may have changed.