Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
NEW ZEALAND EXPERIENCE LIMITED | 17/08/1995 | |
THE MOUNT CAVENDISH GONDOLA CO. LIMITED | 17/08/1995 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Cnr Great South and Wiri Station Roads, Manukau City, Auckland, NZL
Tel: 64-9-302 5247 Fax: 64-9-302 5249
Date first listed: 12/11/1991
Company Secretary:
Sector: Leisure & Tourism Industry Group: Services
Activities: Operates the Rainbow's End Theme Park in Manukau City, Auckland
delisted following receipt of a compulsory acquisition notice | 28/02/2013 |
we understand Rangatira Limited was successful with a takeover offer dated 17 December 2012 for all the ordinary shares in New Zealand Experience Limited (NZE) at a price of $0.36 per share | 28/02/2013 |
Rainbow" End theme park operator New Zealand Experience, delivered a disappointing first-half result, reporting tax-paid profit of $740,000 in the six months to Dec. 31 after wet, windy Christmas season weather hit attendance numbers at the Auckland attraction | 24/02/2012 |
code only change from NZX to NZE | 29/05/2003 |
name changed from The Mount Cavendish Gondola Co. Limited | 17/08/1995 |
delisted following receipt of a compulsory acquisition notice | 28/02/2013 |
we understand Rangatira Limited was successful with a takeover offer dated 17 December 2012 for all the ordinary shares in New Zealand Experience Limited (NZE) at a price of $0.36 per share | 28/02/2013 |
Rainbow" End theme park operator New Zealand Experience, delivered a disappointing first-half result, reporting tax-paid profit of $740,000 in the six months to Dec. 31 after wet, windy Christmas season weather hit attendance numbers at the Auckland attraction | 24/02/2012 |
code only change from NZX to NZE | 29/05/2003 |
name changed from The Mount Cavendish Gondola Co. Limited | 17/08/1995 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Rodney Walshe | Chairman, Independent Director | 01/07/2008 |
Richard Wilks | Director | 21/12/2012 |
Grant Lilly | Director | 03/11/2011 |
Ian Frame | Director | 21/12/2012 |
Jeremy Connell | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
David Lock | Director | 21/06/2007 | 15/03/2013 |
Anthony Frankham | Chairman, Independent Director | 16/10/2001 | 31/12/2011 |
Craig Barnes | Director | 14/11/1994 | 01/11/2010 |
Date of first appointment, title may have changed.