Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 6, 5-7 Kingdon Street Newmarket Auckland 1023 New Zealand
Tel: +64 9 215 6650 Fax:
Date first listed: 30/06/2016
Sector: Food Activities: Wine producer and distributor
we understand the company delisted on January 6, 2025 in order to reduce ongoing expenses, including audit, legal, and governance fees associated with being a public company | 06/01/2025 |
Marlborough Wine Estates Group Limited (NXT: MWE) migrates its listing from the NXT market to the NZX Main Board today | 19/03/2019 |
this company is traded on the NXT which is a NZ based market for small and mid-sized businesses | 30/06/2016 |
we understand the company delisted on January 6, 2025 in order to reduce ongoing expenses, including audit, legal, and governance fees associated with being a public company | 06/01/2025 |
Marlborough Wine Estates Group Limited (NXT: MWE) migrates its listing from the NXT market to the NZX Main Board today | 19/03/2019 |
this company is traded on the NXT which is a NZ based market for small and mid-sized businesses | 30/06/2016 |
Your browser may reflect a date of printing in American format.
| ????????? ??????????????? ??????? ?? ???? ? ?????? ???????? ??? ?????? ? ?????????? ????? ????????? ??????? ?????? ??????????? ? ??? ??? ????????? ???????? ?????? ? ???????? ??????????! | 09/09/2026 11:29:58 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| James Jia | Executive Chairman | 30/06/2016 |
| Danny Chan | Independent Director | 30/06/2016 |
| Christine Pears | Independent Director | 08/10/2020 |
| Lily Lee | Non Exec Director | 30/06/2016 |
| Jack Yin | Executive Director | 30/06/2016 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Andrew Stafford | CEO | 06/03/2023 | 31/05/2024 |
| Catherine Ma | CEO | 30/06/2016 | 05/04/2023 |
| Benny Huang | Independent Director | 30/06/2016 | 08/10/2020 |
Date of first appointment, title may have changed.