Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
ASIAN TOTAL RETURN INVESTMENT COMPANY PLC | 19/03/2013 | |
HENDERSON ASIAN GROWTH TRUST PLC | 05/03/2012 | 19/03/2013 |
HENDERSON TR PACIFIC INVESTMENT TRUST PLC | 07/09/1999 | 05/03/2012 |
TR PACIFIC INVESTMENT TRUST PLC | 07/09/1999 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 4 Broadgate, London, GREAT BRITAIN, EC2M 2DA
Tel: 44-20-7818-1818 Fax: 44-20-7818-1819
Date first listed: 28/11/1994
Company Secretary:
Sector: Overseas Industry Group:
Activities:
name changed to Asian Total Return Investment Company Plc | 19/03/2013 |
the ticker code changes from "HRP" to "HAG". This will take effect from market open on Monday 26 March 2012 | 26/03/2012 |
name changed from Henderson TR Pacific Investment Trust plc | 05/03/2012 |
name changed to Asian Total Return Investment Company Plc | 19/03/2013 |
the ticker code changes from "HRP" to "HAG". This will take effect from market open on Monday 26 March 2012 | 26/03/2012 |
name changed from Henderson TR Pacific Investment Trust plc | 05/03/2012 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
David Robins | Chairman | 06/12/2002 |
Chris Keljik | Director | 19/11/2007 |
Hugh Aldous | Director | 03/11/2003 |
Straun Robertson | Director | 06/02/2004 |
Peter Berry | Director | 13/02/1995 |
Judith Unwin | Director | 18/09/2000 |
David Brief | Director | 19/11/2007 |
Krista Burwood | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.