Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 75 Talavera Road, Macquarie Park, Sydney, NSW, 2113
Tel: 61-2-8874-6000 Fax: 61-2-8874-6099
Company Secretary:
Sector: Food Industry Group: Goods
Activities: Produces and markets a wide range of food products and ingredients
delisted following implementation of the scheme of arrangement by which Wilmar International Limited and First Pacific Company Limited acquired all of the shares of the Company | 19/03/2015 |
we understand Wilmar International and First Pacific were successful with an offer of A$0.675 cash per share | 19/03/2015 |
Goodman Fielder notes that UBS is seeking to acquire 10% of the issued capital of Goodman Fielder. Goodman Fielder understands that UBS is purchasing shares in the company on behalf of Wilmar International Limited. Goodman Fielder is aware that Wilmar has had a shareholding of less than 5% in the company and notes that Wilmar has been involved in the preliminary stages of the possible divestment of Goodman Fielder" non-core assets. Goodman Fielder has been in discussions with Wilmar in that context. Goodman Fielder has not received any proposals to acquire Goodman Fielder from Wilmar or any other party. | 28/02/2012 |
delisted following implementation of the scheme of arrangement by which Wilmar International Limited and First Pacific Company Limited acquired all of the shares of the Company | 19/03/2015 |
we understand Wilmar International and First Pacific were successful with an offer of A$0.675 cash per share | 19/03/2015 |
Goodman Fielder notes that UBS is seeking to acquire 10% of the issued capital of Goodman Fielder. Goodman Fielder understands that UBS is purchasing shares in the company on behalf of Wilmar International Limited. Goodman Fielder is aware that Wilmar has had a shareholding of less than 5% in the company and notes that Wilmar has been involved in the preliminary stages of the possible divestment of Goodman Fielder" non-core assets. Goodman Fielder has been in discussions with Wilmar in that context. Goodman Fielder has not received any proposals to acquire Goodman Fielder from Wilmar or any other party. | 28/02/2012 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
04/07/2014 | Chris Delaney | On market AUD | 500,000 | ||
01/03/2013 | Peter Hearl | On market AUD | 50,000 | ||
23/11/2012 | Peter Hearl | On market AUD | 85,000 | ||
04/11/2011 | Chris Froggatt | On market | 7,222 | ||
04/10/2011 | Chris Delaney | On market | 200,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Steven Gregg | Chairman, Independent Director | 26/02/2010 |
Chris Delaney | CEO | 04/07/2011 |
Patrick Gibson | CFO | 01/04/2014 |
Shane Gannon | CFO | 20/10/2011 |
Jan Dawson | Independent Director | 01/10/2012 |
Peter Hearl | Independent Director | 26/02/2010 |
Chris Froggatt | Independent Director | 27/08/2009 |
Clive Hooke | Independent Director | 19/04/2007 |
Ian Johnston | Non Exec Director | 26/05/2008 |
Sean Tully | General Counsel | 01/04/2014 |
Sara Goldstein | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Neil Kearney | CFO | 02/12/2013 | 01/04/2014 |
Max Ould | Chairman | 14/11/2005 | 01/10/2012 |
Peter Margin | 14/11/2005 | 29/04/2011 | |
Hugh Perrett | Director | 14/11/2005 | 25/03/2011 |
Gavin Walker | Director | 23/02/2007 | 11/12/2009 |
Date of first appointment, title may have changed.