Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare Sydney
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 2 8235 8150
RegistryWebsite RegistryEmail
Address: Level 8, 51 Shortland Street, ., AUCKLAND, ., NEW ZEALAND, 1010
Tel: +64 9 303 4770 Fax:
Date first listed: 13/10/2015
Company Secretary:
Sector: Insurance Industry Group:
Activities:
we understand this company failed and is in liquidation and NZX has accordingly removed it from the official list | 01/11/2019 |
Shareholders can access the company's statutory reports and other documents using the KordaMentha website and the New Zealand Companies Office register. The first liquidators' report will be issued by 14 June 2019. The report will include a copy of the relevant High Court order and the administrator's applicatoin. | 16/05/2019 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The voluntary administrators, Brendon Gibson and Neale Jackson of KordaMentha, advise that the high court has granted their application for an order to further adjourn the watershed meeting of CBL Corporation. The watershed meeting of the company will remain adjourned so that a restructuring proposal by two of the directors of the company can be further developed. The watershed meeting will now be held no later than 17 August 2018 or any date prior by giving all creditors no less than ive working days' notice. | 19/06/2018 |
CBL Corporation Limited (CBL) was placed in voluntary administration on 23 February 2018. The Voluntary Administrators are Neale Jackson and Brendon Gibson of KordaMentha, | 23/02/2018 |
Trading in CBL ordinary shares was suspended on 8 February 2018. | 08/02/2018 |
listed entity carried for record purposes only | 13/10/2015 |
we understand this company failed and is in liquidation and NZX has accordingly removed it from the official list | 01/11/2019 |
Shareholders can access the company's statutory reports and other documents using the KordaMentha website and the New Zealand Companies Office register. The first liquidators' report will be issued by 14 June 2019. The report will include a copy of the relevant High Court order and the administrator's applicatoin. | 16/05/2019 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The voluntary administrators, Brendon Gibson and Neale Jackson of KordaMentha, advise that the high court has granted their application for an order to further adjourn the watershed meeting of CBL Corporation. The watershed meeting of the company will remain adjourned so that a restructuring proposal by two of the directors of the company can be further developed. The watershed meeting will now be held no later than 17 August 2018 or any date prior by giving all creditors no less than ive working days' notice. | 19/06/2018 |
CBL Corporation Limited (CBL) was placed in voluntary administration on 23 February 2018. The Voluntary Administrators are Neale Jackson and Brendon Gibson of KordaMentha, | 23/02/2018 |
Trading in CBL ordinary shares was suspended on 8 February 2018. | 08/02/2018 |
listed entity carried for record purposes only | 13/10/2015 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Alistair Hutchison | Deputy Chairman | 13/10/2015 |
Peter Harris | Managing Director | 13/10/2015 |
Tony Hannon | Independent Director | 13/10/2015 |
Ian Marsh | Independent Director | 13/10/2015 |
Paul Donaldson | Independent Director | 13/10/2015 |
Carden Mulholland | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Wells | Chairman | 13/10/2015 | 13/07/2018 |
Date of first appointment, title may have changed.