Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 2, ASB North Wharf, 12 Jellicoe Street, Auckland 1010
Tel: 64-9-377 8930 Fax: 64-9-358 3511
Date first listed: 12/11/2002
Company Secretary:
Sector: Investment Industry Group: Investment
Activities: Banking and financial services
we understand ASB Capital Limited was delisted following the redemption of its Perpetual Preference Shares (ticker code ASBPA) by the Commonwealth Bank of Australia on 15 May 2019 for NZ$1.00 for each Perpetual Preference Share | 16/05/2019 |
Commonwealth Bank of Australia ("CBA") announces that it intends to redeem all ASB Capital Limited Perpetual Preference Shares (ticker code ASBPA) on 15 May 2019, being a dividend payment date. CBA will procure that its New Zealand subsidiary CBA Funding (NZ) Limited will exercise its right to buy out these Perpetual Preference Shares in accordance with the terms of the securities (the "Buy-Out"). The Buy-Out will take effect after payment of the accrued dividends due on that dividend payment date. The Buy-Out Price will be NZ$1.00 for each Perpetual Preference Share, and will be paid to holders on 15 May 2019. | 06/02/2019 |
listed entity carried for record purposes only (securities are ASBPA and ASBPB) | 11/12/2002 |
we understand ASB Capital Limited was delisted following the redemption of its Perpetual Preference Shares (ticker code ASBPA) by the Commonwealth Bank of Australia on 15 May 2019 for NZ$1.00 for each Perpetual Preference Share | 16/05/2019 |
Commonwealth Bank of Australia ("CBA") announces that it intends to redeem all ASB Capital Limited Perpetual Preference Shares (ticker code ASBPA) on 15 May 2019, being a dividend payment date. CBA will procure that its New Zealand subsidiary CBA Funding (NZ) Limited will exercise its right to buy out these Perpetual Preference Shares in accordance with the terms of the securities (the "Buy-Out"). The Buy-Out will take effect after payment of the accrued dividends due on that dividend payment date. The Buy-Out Price will be NZ$1.00 for each Perpetual Preference Share, and will be paid to holders on 15 May 2019. | 06/02/2019 |
listed entity carried for record purposes only (securities are ASBPA and ASBPB) | 11/12/2002 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Jon Raby | Chairman | 07/03/2012 |
Chandu Bhindi | Director | 23/06/2017 |
Vittoria Shortt | Director | 05/03/2018 |
Carl Ferguson | Director | 25/07/2018 |
Christine Ryan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Kevin McDonald | Director | 29/03/2011 | 30/06/2018 |
Barbara Chapman | Director | 13/06/2011 | 02/02/2018 |
Nigel Annett | Director | 29/03/2011 | 23/06/2017 |
Shane Bryant | Chairman | 29/03/2011 | 07/03/2012 |
Kerry Francis | Director | 31/01/2009 | 29/03/2011 |
Stewart McRobie | Director | 02/04/2009 | 29/03/2011 |
John Te Wechel | Director | 08/10/2002 | 15/05/2009 |
Peter Hall | Director | 08/10/2002 | 02/04/2009 |
John Duncan | Director | 08/10/2002 | 31/01/2009 |
Date of first appointment, title may have changed.