Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 4, 100 William Street, Sydney, NSW, 2011, AUS
Tel: 61-2-9333-4999 Fax: 61-2-9333-4900
Date first listed: 21/06/2004
Company Secretary:
Sector: Overseas Industry Group:
Activities: In New Zealand, we have three of the top five national radio networks with NewsTalk ZB, Classic Hits and Coast as well as four additional major networks.
APN has completed the process to delist from the NZX Main Board. The final day of trading on the NZX was Friday 17 February 2017, with APN shares now only tradeable on the ASX. | 21/02/2017 |
we understand APN delisted because the number of shareholders on the New Zealand register represented a very small fraction of APN's total shareholders and there has been minimal trading on the NZX for some time. In addition, APN has demerged its New Zealand business, NZME, as previously announced to the market in 2016 | 21/02/2017 |
APN offsets A$45mln FY loss with A$190mln from sale of outdoor stake - APN News & Media has posted an A$45.1 million annual net loss and sold half its outdoor advertising business to Quadrant Private Equity for cash proceeds of about A$190 million | 23/02/2012 |
APN has completed the process to delist from the NZX Main Board. The final day of trading on the NZX was Friday 17 February 2017, with APN shares now only tradeable on the ASX. | 21/02/2017 |
we understand APN delisted because the number of shareholders on the New Zealand register represented a very small fraction of APN's total shareholders and there has been minimal trading on the NZX for some time. In addition, APN has demerged its New Zealand business, NZME, as previously announced to the market in 2016 | 21/02/2017 |
APN offsets A$45mln FY loss with A$190mln from sale of outdoor stake - APN News & Media has posted an A$45.1 million annual net loss and sold half its outdoor advertising business to Quadrant Private Equity for cash proceeds of about A$190 million | 23/02/2012 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
23/03/2016 | Christine Holman | On market | 100,000 | ||
21/08/2015 | Peter Cosgrove | On market AUD | 150,000 | ||
13/05/2015 | John Anderson | On market | 100,000 | ||
10/04/2015 | Anne Templeman-Jones | On market AUD | 6,122 | ||
02/05/2014 | Paul Connolly | On market AUD | 250,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Cosgrove | Chairman | 21/05/2004 |
Ciaran Davis | CEO | 01/09/2015 |
Jeff Howard | CFO | 21/09/2012 |
Christine Holman | Non Exec Director | 17/11/2015 |
Anne Templeman-Jones | Non Exec Director | 04/06/2013 |
Albert Harris | Director | 21/05/2004 |
Paul Connolly | Director | 18/10/2012 |
Peter Cullinane | Director | 01/11/2013 |
Yvette Lamont | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Anderson | Independent Director | 26/03/2015 | 30/06/2016 |
Jane Hastings | Executive | 12/05/2014 | 08/04/2016 |
Michael Miller | CEO | 01/09/2015 | |
Vincent Crowley | Non Exec Director | 05/03/2009 | 06/05/2015 |
Kevin Luscombe | Director | 21/05/2004 | 12/04/2013 |
Peter Hunt | Chairman | 03/09/2012 | 19/02/2013 |
Brett Chenoweth | CEO | 31/12/2010 | 19/02/2013 |
Melinda Conrad | Independent Director | 01/01/2012 | 19/02/2013 |
John Maasland | Independent Director | 21/05/2004 | 19/02/2013 |
John Harvey | Independent Director | 31/12/2010 | 19/02/2013 |
Peter Myers | CFO | 21/09/2012 | |
Gavin O'Reilly | Director | 27/08/2004 | 20/04/2012 |
Pierce Cody | Director | 21/05/2004 | 22/02/2012 |
Donal Buggy | Director | 21/05/2004 | 31/12/2010 |
Cameron O'Reilly | Director | 21/05/2004 | 31/12/2010 |
Brendan Hopkins | Director | 21/05/2004 | 31/12/2010 |
Sallyanne Atkinson | Director | 21/05/2004 | 05/05/2009 |
Liam Healy | Director | 21/05/2004 | 05/05/2009 |
James Parkinson | Director | 21/05/2004 | 06/05/2008 |
Wilson Whineray | Director | 21/05/2004 | 06/05/2008 |
Date of first appointment, title may have changed.