Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Address:
Tel: Fax:
Company Secretary:
Sector: Industry Group:
Activities:
delisted as the company has been placed in members' voluntary liquidation | 29/07/2005 |
we understand that for every share, shareholders received 2.3613 ordinary shares in Anglo & Overseas Plc or 236.13p cash or such combination for which shareholders elected or were deemed to have elected (the issue price of each ordinary share in Anglo & Overseas Plc issued in connection with the Scheme was 100p, which represented a premium of 90p over the nominal value of an ordinary share in Anglo & Overseas Plc of 10p) | 29/07/2005 |
trading in the securities halted pending shareholder approval for the proposed restructuring and delisting of the company from NZX | 11/07/2005 |
delisted as the company has been placed in members' voluntary liquidation | 29/07/2005 |
we understand that for every share, shareholders received 2.3613 ordinary shares in Anglo & Overseas Plc or 236.13p cash or such combination for which shareholders elected or were deemed to have elected (the issue price of each ordinary share in Anglo & Overseas Plc issued in connection with the Scheme was 100p, which represented a premium of 90p over the nominal value of an ordinary share in Anglo & Overseas Plc of 10p) | 29/07/2005 |
trading in the securities halted pending shareholder approval for the proposed restructuring and delisting of the company from NZX | 11/07/2005 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.