Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: c/o BNP Paribas Securities Services, Level 7, Lombard House, 95 Customhouse Quay, Wellington, NZL
Tel: 64-4-494-2200 Fax: 64-4-494-2100
Date first listed: 08/06/1997
Company Secretary:
Sector: Equity Trusts & Funds Industry Group:
Activities: Specialist investment managers
delisted - no new subscriptions accepted for the Fund from 29 June 2012 | 30/07/2012 |
we understand that in 2007, changes to the taxation of offshore portfolio investments meant the "grey list" was removed and the tax ruling ceased for passive investment funds. This, combined with the introduction of the Portfolio Investment Entity (PIE) rules (also in 2007), has resulted in a significant reduction in the size of the Fund, which means the remaining investors are paying a higher proportion of the costs to maintain the Fund. Therefore, the Board of AMP Investment Management (N.Z) Limited believes it is not in the best interests of the remaining unit holders to keep the Fund open. Investments in the Fund were to be realised and paid to investors's in cash (net of expenses) shortly after the Fund closed | 30/07/2012 |
delisted - no new subscriptions accepted for the Fund from 29 June 2012 | 30/07/2012 |
we understand that in 2007, changes to the taxation of offshore portfolio investments meant the "grey list" was removed and the tax ruling ceased for passive investment funds. This, combined with the introduction of the Portfolio Investment Entity (PIE) rules (also in 2007), has resulted in a significant reduction in the size of the Fund, which means the remaining investors are paying a higher proportion of the costs to maintain the Fund. Therefore, the Board of AMP Investment Management (N.Z) Limited believes it is not in the best interests of the remaining unit holders to keep the Fund open. Investments in the Fund were to be realised and paid to investors's in cash (net of expenses) shortly after the Fund closed | 30/07/2012 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Graham Stewart | Director | |
Grant Hassell | Director | |
Nicholas Dobson | Director | |
George Carter | Executive | 01/08/2011 |
Andrew Penn | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
David Chote | Director | 12/07/2011 |
Date of first appointment, title may have changed.