Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
MONTANA GROUP NZ LIMITED | 13/09/1999 | |
CORPORATE INVESTMENTS LIMITED | 31/12/1985 | 13/09/1999 |
COLLINGWOOD HOLDINGS LIMITED | 31/12/1985 |
Address:
Tel: Fax:
Company Secretary:
Sector: Industry Group:
Activities:
delisted following the takeover by Allied Domecq Plc | 08/10/2001 |
we understand that through its wholly owned subsidiary Millstream Equities Limited, Allied Domecq PLC secured Montana with a bid of $NZ4.80 (after initially bidding $NZ4.40) a share which valued the company at $NZ 1 billion - beating out Australasian brewer Lion Nathan Ltd after a long-running takeover battle - Lion Nathan sold its stake at $NZ4.80 | 08/10/2001 |
name changed from Corporate Investments Limited | 13/09/1999 |
delisted following the takeover by Allied Domecq Plc | 08/10/2001 |
we understand that through its wholly owned subsidiary Millstream Equities Limited, Allied Domecq PLC secured Montana with a bid of $NZ4.80 (after initially bidding $NZ4.40) a share which valued the company at $NZ 1 billion - beating out Australasian brewer Lion Nathan Ltd after a long-running takeover battle - Lion Nathan sold its stake at $NZ4.80 | 08/10/2001 |
name changed from Corporate Investments Limited | 13/09/1999 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.