Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 5, 139 Macquarie Street Sydney NSW 2000
Tel: +61 2 8014 1188 Fax:
Date first listed: 01/07/2015
Company Secretary:
Sector: Industry Group:
Activities:
we understand the company delisted from NZSX after Sandon Capital Investments Limited completed the compulsory acquisition of MVT shares with each MVT share exchanged for 0.2043 Sandon Capital shares | 21/10/2019 |
Brian Gaynor NZ Herald comments: "Sir Ron, who is 79, is back again with Mercantile Investment Company. This is his fifth major listed investment company following Brierley Investments, Industrial Equities Limited (IEL), Industrial Equity (Pacific) and GPG. The latter three were backdoor listings through Australia's Citizens and Graziers Life Assurance Company, Shanghai Docklands and UK investment bank Guinness Peat respectively." and poses the question: "Could we see a repeat of the 1970s, with Sir Ron using Wellington Merchants & Mercantile Investment as his transtasman investment vehicles, in a similar vein to his use of Brierley Investments and IEL four decades ago?" | 01/10/2016 |
makes a takeover offer for Wellington Merchants, formerly known as Kirkcaldie & Stains | 23/08/2016 |
listed entity carried for record purposes only - company was formerly known as India Equities Fund | 01/07/2015 |
we understand the company delisted from NZSX after Sandon Capital Investments Limited completed the compulsory acquisition of MVT shares with each MVT share exchanged for 0.2043 Sandon Capital shares | 21/10/2019 |
Brian Gaynor NZ Herald comments: "Sir Ron, who is 79, is back again with Mercantile Investment Company. This is his fifth major listed investment company following Brierley Investments, Industrial Equities Limited (IEL), Industrial Equity (Pacific) and GPG. The latter three were backdoor listings through Australia's Citizens and Graziers Life Assurance Company, Shanghai Docklands and UK investment bank Guinness Peat respectively." and poses the question: "Could we see a repeat of the 1970s, with Sir Ron using Wellington Merchants & Mercantile Investment as his transtasman investment vehicles, in a similar vein to his use of Brierley Investments and IEL four decades ago?" | 01/10/2016 |
makes a takeover offer for Wellington Merchants, formerly known as Kirkcaldie & Stains | 23/08/2016 |
listed entity carried for record purposes only - company was formerly known as India Equities Fund | 01/07/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
29/03/2019 | Gabriel Radzyminski | 1,100,000 | |||
21/12/2018 | Gabriel Radzyminski | 3,171 | |||
22/10/2018 | James Chirnside | 60,000 | |||
19/09/2018 | James Chirnside | 115,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ronald Brierley | Chairman | 01/07/2015 |
Peter Velez | Independent Director | 13/09/2019 |
Melinda Snowden | Independent Director | 13/09/2019 |
Ronald Langley | Non Exec Director | 01/07/2015 |
Gabriel Radzyminski | Executive Director | 01/07/2015 |
Adam Sutherland | Company Secretary | |
Mark Licciardo | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Katrina Langley | Independent Director | 06/11/2018 | 13/09/2019 |
James Chirnside | Non Exec Director | 01/06/2015 | 13/09/2019 |
Gary Weiss | Non Exec Director | 01/07/2015 | 13/09/2019 |
Daniel Weiss | Non Exec Director | 25/02/2015 | 13/09/2019 |
Date of first appointment, title may have changed.